✓ Required for all quotes
Provide if applicable / available
| Field | Required | Detail / Format | Notes |
| Filter Type | ✓ | Cartridge or Pleated Bag | Specify configuration — e.g., round cartridge, oval cartridge, flat pleated bag |
| OEM / Cross-Reference Part Number | ✓ | Current manufacturer & part number | e.g., Donaldson P182040, Camfil GT1232, AJR, CNW, Dusttack, Eden, etc. |
| Annual Volume / Program Quantity | ✓ | Expected annual units & per-order quantity | Required for OEM, private label, and distributor pricing tiers |
Dimensions & Surface Area
| Field | Required | Detail / Format | Notes |
| Outer Diameter (OD) | ✓ | Inches or millimeters | Critical for housing fit |
| Inner Diameter (ID) | ✓ | Inches or millimeters | Applies to cartridges with inner cage or core |
| Length / Height | ✓ | Inches or millimeters | Overall assembled length including end caps |
| Total Filter Area | ✓ | ft² or m² | Primary driver of pricing and performance; provide both imperial and metric if known |
| Field | Required | Detail / Format | Notes |
| Media Type | ✓ | e.g., Polyester, Cellulose, Spunbond, Nano-fiber, PTFE Membrane | Most common: standard polyester or cellulose/poly blend; specify if PTFE-coated |
| Media Weight / GSM | | Grams per square meter (if known) | Helpful for matching an existing filter specification |
| Special Media Treatments | | e.g., Flame retardant, anti-static, water/oil repellent, MERV rating | Required for hazardous dust applications (NFPA 652/654) |
| Field | Required | Detail / Format | Notes |
| Pleat Geometry | ✓ | Uniform or variable spacing | Specify if radial or axial pleat orientation for cartridges |
| Pleat Size (Height) | ✓ | Inches or millimeters | Height of each individual pleat; directly affects total filter surface area |
| Pleat Count | ✓ | Number of pleats | Combined with pleat height to verify total filter area |
| Field | Required | Detail / Format | Notes |
| Top Cap Type | ✓ | Open (specify inlet OD/ID) or Closed | Include flange, thread, or snap-fit style if applicable |
| Bottom Cap Type | ✓ | Open or Closed | Specify any drain or outlet configuration |
| Cap Material | ✓ | e.g., Polyurethane, HDPE, stamped steel, galvanized | PU is most common; specify metal for high-temp or structural needs |
| Gasket / Seal Material | ✓ | e.g., Foam, EPDM, silicone, urethane, rubber | Must be compatible with operating environment and dust type |
| Gasket Location | ✓ | Top, Bottom, or Both | Specify if radial seal vs. flat face seal |
| Field | Required | Detail / Format | Notes |
| Support Type | ✓ | Inner cage, outer cage, strapped exterior, or no cage | Strapped exterior common on pleated bags; inner cage standard on most cartridges |
| Cage Material | ✓ | Galvanized steel, powder-coated steel, stainless steel | Stainless required for corrosive or high-humidity environments |
| Cage Wire Gauge & Spacing | | If specific structural requirement exists | Provide if matching a safety-rated or OEM-specified cage design |
| Field | Required | Detail / Format | Notes |
| Application / Dust Type | ✓ | e.g., Wood dust, cement, grain, metal fines, chemical powder | Drives media selection, coatings, and certification requirements |
| Max Operating Temperature | ✓ | °F or °C | Standard polyester rated to ~275°F; high-temp media available above that |
| Chemical or Moisture Exposure | | Acids, solvents, oils, high humidity | Critical for media compatibility and cage material selection |
| Operating Pressure Differential | | Inches of water column (in. W.C.) or kPa | Helps confirm structural requirements for cage and media |
Certifications & Compliance
| Field | Required | Detail / Format | Notes |
| Flame Retardant Standard | | NFPA 652/654, UL, other | Required for combustible dust applications |
| Other Certifications | | FDA, RoHS, ATEX, OSHA, customer-specific | Specify any documentation required at time of quote or order |
| Field | Required | Detail / Format | Notes |
| Private Label / OEM Branding | | Custom label, bag, or packaging requirements | Include logo files and label specs at time of order confirmation |
| Customer Part Number | | Your internal SKU / part number | We will cross-reference in our system for streamlined reorders |
| Lead Time Requirements | | Standard, expedited, or stocking program | Minimum order quantities and lead times vary by program tier |
Please Note: Olympus Filters specializes in OEM, private label, and high-volume B2B programs. We do not accept one-off or single-unit quote requests. Please have full specifications available before submitting — incomplete submissions will be returned for clarification prior to quoting.